Flight Reports (PIREPs)

5195 total flight reports

5195

Total PIREPs

50

Accepted

0

Pending

0

Rejected
PIREP Filters
Clear
Flight Reports
50 of 5195 reports
Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
KA 2005 FQMA - Maputo Airport FVRG - Robert Gabriel Mugabe International Airport 7V-PDK (B737) 01:32 3,591 kg PNF015 - Aramine N 3 years ago | 12.Aug
KA 342 FOOL - Libreville Leon M'ba International Airport GLRB - Roberts International Airport 7V-ATQ (A339) 03:00 7,076 kg PNF012 - Mouhamed D 3 years ago | 12.Aug
KA 001 HUEN - Entebbe International Airport VARK - Rajkot Airport 7V-PDI (B737) 06:15 15,000 kg PNF001 - Sagga T 3 years ago | 12.Aug
KA 123 GOBD - Blaise Diagne International Airport DIAP - Félix-Houphouët-Boigny International Airport 7V-CSB (B738) 02:33 6,136 kg PNF018 - Fodé S 3 years ago | 12.Aug
KA 702 GQNO - Nouakchott–Oumtounsy International Airport GABS - Modibo Keita International Airport 7V-FNX (A320) 01:49 3,590 kg PNF015 - Aramine N 3 years ago | 11.Aug
KA 569 HUEN - Entebbe International Airport FOOL - Libreville Leon M'ba International Airport 7V-ATQ (A339) 03:35 8,391 kg PNF012 - Mouhamed D 3 years ago | 11.Aug
KA 7 LFPO - Paris-Orly Airport CYUL - Montreal / Pierre Elliott Trudeau International Airport 7V-BBH (BBJ2) 07:37 13,721 kg PNF007 - Alassane N 3 years ago | 11.Aug
KA 701 GOBD - Blaise Diagne International Airport GQNO - Nouakchott–Oumtounsy International Airport 7V-FNX (A320) 01:04 1,869 kg PNF015 - Aramine N 3 years ago | 11.Aug
KA 7 DIAP - Félix-Houphouët-Boigny International Airport LFPO - Paris-Orly Airport 7V-BBH (BBJ2) 06:16 12,129 kg PNF007 - Alassane N 3 years ago | 11.Aug
KA 159 GOBD - Blaise Diagne International Airport HUEN - Entebbe International Airport 7V-ATQ (A339) 07:00 35,000 kg PNF012 - Mouhamed D 3 years ago | 10.Aug
KA 112 GVAC - Amílcar Cabral International Airport GOBD - Blaise Diagne International Airport 7V-ATD (A20N) 01:13 2,265 kg PNF018 - Fodé S 3 years ago | 10.Aug
KA 122 DIAP - Félix-Houphouët-Boigny International Airport GOBD - Blaise Diagne International Airport 7V-CSB (B738) 02:33 6,189 kg PNF021 - Ali Mahaman O 3 years ago | 10.Aug
KA 400 LFPG - Charles de Gaulle International Airport DIAP - Félix-Houphouët-Boigny International Airport 7V-BBH (BBJ2) 06:47 PNF007 - Alassane N 3 years ago | 10.Aug
KA 2004 FWKI - Lilongwe International Airport FQMA - Maputo Airport 7V-PDK (B737) 02:26 4,650 kg PNF015 - Aramine N 3 years ago | 10.Aug
KA 2003 FMMI - Ivato Airport FWKI - Lilongwe International Airport 7V-PDK (B737) 02:34 5,370 kg PNF015 - Aramine N 3 years ago | 10.Aug
KA 113 GOBD - Blaise Diagne International Airport GVAC - Amílcar Cabral International Airport 7V-ATD (A20N) 01:14 2,206 kg PNF018 - Fodé S 3 years ago | 10.Aug
KA 201 GOBD - Blaise Diagne International Airport LFPG - Charles de Gaulle International Airport 7V-BBH (BBJ2) 05:21 10,908 kg PNF007 - Alassane N 3 years ago | 09.Aug
KA 548 FNLU - Quatro de Fevereiro Airport HUEN - Entebbe International Airport 7V-PDI (B737) 03:24 6,981 kg PNF001 - Sagga T 3 years ago | 09.Aug
KA 2002 FMCH - Prince Said Ibrahim International Airport FMMI - Ivato Airport 7V-PDK (B737) 01:29 3,339 kg PNF015 - Aramine N 3 years ago | 09.Aug
KA 208 EGLL - London Heathrow Airport GOBD - Blaise Diagne International Airport 7V-BBH (BBJ2) 05:39 12,638 kg PNF007 - Alassane N 3 years ago | 09.Aug
KA 2001 HUEN - Entebbe International Airport FMCH - Prince Said Ibrahim International Airport 7V-PDK (B737) 02:45 5,687 kg PNF015 - Aramine N 3 years ago | 09.Aug
KA 23 GOBD - Blaise Diagne International Airport KMKC - Charles B. Wheeler Downtown Airport 7V-ATP (A321) 10:38 25,533 kg PNF023 - Jean-Philippe S 3 years ago | 09.Aug
KA 209 GOBD - Blaise Diagne International Airport EGLL - London Heathrow Airport 7V-BBH (BBJ2) 05:46 15,200 kg PNF007 - Alassane N 3 years ago | 09.Aug
KA 314 GABS - Modibo Keita International Airport DIAP - Félix-Houphouët-Boigny International Airport 7V-CSB (B738) 01:37 3,790 kg PNF021 - Ali Mahaman O 3 years ago | 08.Aug
KA 118 GFLL - Lungi International Airport GOBD - Blaise Diagne International Airport 7V-FNX (A320) 01:23 2,540 kg PNF015 - Aramine N 3 years ago | 08.Aug
KA 2207 FSIA - Seychelles International Airport VRMM - Malé International Airport 7V-PDL (B737) 03:07 7,960 kg PNF018 - Fodé S 3 years ago | 08.Aug
KA 214 EHAM - Amsterdam Airport Schiphol GOBD - Blaise Diagne International Airport 7V-BBH (BBJ2) 06:13 12,586 kg PNF007 - Alassane N 3 years ago | 08.Aug
KA 313 DIAP - Félix-Houphouët-Boigny International Airport GFLL - Lungi International Airport 7V-FNX (A320) 01:45 3,144 kg PNF015 - Aramine N 3 years ago | 08.Aug
KA 123 GOBD - Blaise Diagne International Airport DIAP - Félix-Houphouët-Boigny International Airport 7V-FNX (A320) 02:44 5,209 kg PNF015 - Aramine N 3 years ago | 08.Aug
KA 128 DXXX - Lomé–Tokoin International Airport GOBD - Blaise Diagne International Airport 7V-FTA (CRJ7) 03:08 4,703 kg PNF015 - Aramine N 3 years ago | 07.Aug
KA 117 GOBD - Blaise Diagne International Airport GABS - Modibo Keita International Airport 7V-CSB (B738) 01:44 4,054 kg PNF021 - Ali Mahaman O 3 years ago | 07.Aug
KA 2207 FSIA - Seychelles International Airport VRMM - Malé International Airport 7V-ATO (A321) 03:40 13,497 kg PNF003 - Ibrahima D 3 years ago | 07.Aug
KA 2207 FSIA - Seychelles International Airport VRMM - Malé International Airport 7V-ATL (A319) 03:15 7,774 kg PNF001 - Sagga T 3 years ago | 07.Aug
KA 129 GOBD - Blaise Diagne International Airport DXXX - Lomé–Tokoin International Airport 7V-FTA (CRJ7) 03:06 5,138 kg PNF015 - Aramine N 3 years ago | 07.Aug
KA 2207 FSIA - Seychelles International Airport VRMM - Malé International Airport 7V-FNA (A320) 03:09 10,300 kg PNF007 - Alassane N 3 years ago | 07.Aug
KA 2207 FSIA - Seychelles International Airport VRMM - Malé International Airport 7V-PDH (B737) 03:15 7,884 kg PNF023 - Jean-Philippe S 3 years ago | 07.Aug
KA 126 DRRN - Diori Hamani International Airport GOBD - Blaise Diagne International Airport 7V-FNX (A320) 02:49 5,784 kg PNF015 - Aramine N 3 years ago | 07.Aug
KA 325 DIAP - Félix-Houphouët-Boigny International Airport FGSL - Malabo Airport 7V-ATB (A20N) 02:16 4,215 kg PNF043 - Assouakon Sablin P 3 years ago | 07.Aug
KA 2206 FMCH - Prince Said Ibrahim International Airport FSIA - Seychelles International Airport 7V-PDH (B737) 02:30 5,605 kg PNF023 - Jean-Philippe S 3 years ago | 07.Aug
KA 2206 FMCH - Prince Said Ibrahim International Airport FSIA - Seychelles International Airport 7V-PDL (B737) 02:23 5,734 kg PNF018 - Fodé S 3 years ago | 07.Aug
KA 549 HUEN - Entebbe International Airport FNLU - Quatro de Fevereiro Airport 7V-PDI (B737) 03:11 7,202 kg PNF001 - Sagga T 3 years ago | 07.Aug
KA 3 KJFK - John F Kennedy International Airport KBWI - Baltimore/Washington International Thurgood Marshall Airport 7V-TEP (A310) 01:19 3,739 kg PNF003 - Ibrahima D 3 years ago | 07.Aug
KA 441 DIAP - Félix-Houphouët-Boigny International Airport KJFK - John F Kennedy International Airport 7V-TEP (A310) 11:25 52,500 kg PNF003 - Ibrahima D 3 years ago | 06.Aug
KA 127 GOBD - Blaise Diagne International Airport DRRN - Diori Hamani International Airport 7V-FNX (A320) 03:08 6,706 kg PNF015 - Aramine N 3 years ago | 06.Aug
KA 432 TNCM - Princess Juliana International Airport DIAP - Félix-Houphouët-Boigny International Airport 7V-TEP (A310) 08:10 41,429 kg PNF003 - Ibrahima D 3 years ago | 06.Aug
KA 126 DRRN - Diori Hamani International Airport GOBD - Blaise Diagne International Airport 7V-ATQ (A339) 03:00 15,200 kg PNF012 - Mouhamed D 3 years ago | 05.Aug
KA 136 GCLP - Gran Canaria Airport GOBD - Blaise Diagne International Airport 7V-FNX (A320) 02:31 4,757 kg PNF015 - Aramine N 3 years ago | 05.Aug
KA 215 GOBD - Blaise Diagne International Airport EHAM - Amsterdam Airport Schiphol 7V-BBH (BBJ2) 06:04 12,442 kg PNF007 - Alassane N 3 years ago | 05.Aug
KA 137 GOBD - Blaise Diagne International Airport GCLP - Gran Canaria Airport 7V-FNX (A320) 02:13 3,999 kg PNF015 - Aramine N 3 years ago | 05.Aug
KA 433 DIAP - Félix-Houphouët-Boigny International Airport TNCM - Princess Juliana International Airport 7V-TEP (A310) 07:52 37,200 kg PNF003 - Ibrahima D 3 years ago | 05.Aug
Recent Activity
Activity Chart

PIREP submission trends will be displayed here.

Top Pilots
Pilot Leaderboard

Most active pilots based on PIREP submissions.