Flight Reports (PIREPs)

5195 total flight reports

5195

Total PIREPs

50

Accepted

0

Pending

0

Rejected
PIREP Filters
Clear
Flight Reports
50 of 5195 reports
Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
KA 704 DFFD - Ouagadougou Airport FTTJ - N'Djamena International Airport 7V-ATD (A20N) 02:31 4,709 kg PNF043 - Assouakon Sablin P 2 years ago | 24.Nov
KA 2217 YBTL - Townsville Airport WPDL - Presidente Nicolau Lobato International Airport 7V-PDJ (B737) 03:21 7,990 kg PNF018 - Fodé S 2 years ago | 24.Nov
KA 7 LFPO - Paris-Orly Airport GOBD - Blaise Diagne International Airport 7V-FNX (A320) 06:20 13,980 kg PNF007 - Alassane N 2 years ago | 24.Nov
KA 703 GABS - Modibo Keita International Airport DFFD - Ouagadougou Airport 7V-ATD (A20N) 01:21 2,467 kg PNF043 - Assouakon Sablin P 2 years ago | 24.Nov
KA 23 LFPG - Charles de Gaulle International Airport LSGG - Geneva Cointrin International Airport 7V-FND (A320) 01:04 2,282 kg PNF023 - Jean-Philippe S 2 years ago | 24.Nov
KA 13 OTHH - Hamad International Airport DGAA - Kotoka International Airport 7V-MNF (A346) 07:32 64,938 kg PNF001 - Sagga T 2 years ago | 24.Nov
KA 2216 YSSY - Sydney Kingsford Smith International Airport YBTL - Townsville Airport 7V-PDJ (B737) 02:35 5,765 kg PNF018 - Fodé S 2 years ago | 24.Nov
KA 516 HDAM - Djibouti-Ambouli Airport HUEN - Entebbe International Airport 7V-FNB (A320) 03:09 6,584 kg PNF045 - Boubacar B 2 years ago | 23.Nov
KA 7 GOBD - Blaise Diagne International Airport LFPO - Paris-Orly Airport 7V-FNX (A320) 05:20 11,200 kg PNF007 - Alassane N 2 years ago | 23.Nov
KA 7 CYYZ - Lester B. Pearson International Airport GOBD - Blaise Diagne International Airport 7V-BBJ (BBJ2) 08:18 16,101 kg PNF007 - Alassane N 2 years ago | 23.Nov
KA 702 GQNO - Nouakchott–Oumtounsy International Airport GABS - Modibo Keita International Airport 7V-ATD (A20N) 02:15 3,868 kg PNF043 - Assouakon Sablin P 2 years ago | 23.Nov
KA 2215 NZAA - Auckland International Airport YSSY - Sydney Kingsford Smith International Airport 7V-PDJ (B737) 03:31 8,834 kg PNF018 - Fodé S 2 years ago | 23.Nov
KA 701 GOBD - Blaise Diagne International Airport GQNO - Nouakchott–Oumtounsy International Airport 7V-ATD (A20N) 01:10 1,911 kg PNF043 - Assouakon Sablin P 2 years ago | 22.Nov
KA 517 HUEN - Entebbe International Airport HDAM - Djibouti-Ambouli Airport 7V-FNB (A320) 02:59 6,255 kg PNF045 - Boubacar B 2 years ago | 22.Nov
KA 3 DTTA - Tunis Carthage International Airport OTHH - Hamad International Airport 7V-ATQ (A339) 10:08 20,738 kg PNF005 - Seyni S 2 years ago | 22.Nov
KA 108 GGOV - Osvaldo Vieira International Airport GOBD - Blaise Diagne International Airport 7V-FNX (A320) 00:46 1,394 kg PNF043 - Assouakon Sablin P 2 years ago | 22.Nov
KA 12 OTHH - Hamad International Airport DTTA - Tunis Carthage International Airport 7V-TEW (A310) 06:05 28,639 kg PNF003 - Ibrahima D 2 years ago | 22.Nov
KA 514 HAAB - Addis Ababa Bole International Airport HUEN - Entebbe International Airport 7V-FNY (A320) 01:59 3,518 kg PNF045 - Boubacar B 2 years ago | 21.Nov
KA 2 GMMN - Mohammed V International Airport OTHH - Hamad International Airport 7V-TEW (A310) 07:25 40,288 kg PNF003 - Ibrahima D 2 years ago | 21.Nov
KA 310 GLRB - Roberts International Airport DIAP - Félix-Houphouët-Boigny International Airport 7V-PDJ (B737) 01:12 3,325 kg PNF018 - Fodé S 2 years ago | 21.Nov
KA 311 DIAP - Félix-Houphouët-Boigny International Airport GLRB - Roberts International Airport 7V-PDJ (B737) 01:19 2,958 kg PNF018 - Fodé S 2 years ago | 20.Nov
KA 2218 WPDL - Presidente Nicolau Lobato International Airport WBSB - Brunei International Airport 7V-CSH (B763) 03:31 15,995 kg PNF004 - Ousmane Amadou B 2 years ago | 20.Nov
KA 2 GMMN - Mohammed V International Airport GMMN - Mohammed V International Airport 7V-TEW (A310) 00:53 5,227 kg PNF003 - Ibrahima D 2 years ago | 20.Nov
KA 003 VYYY - Yangon International Airport VIDP - Indira Gandhi International Airport 7V-ATO (A321) 04:07 28,368 kg PNF003 - Ibrahima D 2 years ago | 20.Nov
KA 1 VYYY - Yangon International Airport VIDP - Indira Gandhi International Airport 7V-MNG (A346) 03:30 22,033 kg PNF001 - Sagga T 2 years ago | 20.Nov
KA 2220 VYYY - Yangon International Airport VIDP - Indira Gandhi International Airport 7V-MND (A346) 03:09 24,152 kg PNF002 - Mouhamadou Mansour D 2 years ago | 20.Nov
KA 7 GOBD - Blaise Diagne International Airport CYYZ - Lester B. Pearson International Airport 7V-BBH (BBJ2) 09:58 14,391 kg PNF007 - Alassane N 2 years ago | 20.Nov
KA 11 OTHH - Hamad International Airport GMMN - Mohammed V International Airport 7V-TEW (A310) 10:38 37,674 kg PNF003 - Ibrahima D 2 years ago | 20.Nov
KA 524 FWKI - Lilongwe International Airport HUEN - Entebbe International Airport 7V-FNB (A320) 02:21 6,507 kg PNF021 - Ali Mahaman O 2 years ago | 20.Nov
KA 2219 WBSB - Brunei International Airport VYYY - Yangon International Airport 7V-ATO (A321) 03:35 25,176 kg PNF003 - Ibrahima D 2 years ago | 20.Nov
KA 326 DNAA - Nnamdi Azikiwe International Airport DIAP - Félix-Houphouët-Boigny International Airport 7V-PDJ (B737) 02:06 4,384 kg PNF018 - Fodé S 2 years ago | 20.Nov
KA 9 GOBD - Blaise Diagne International Airport GABS - Modibo Keita International Airport 7V-ING (A30F) 01:57 3,862 kg PNF009 - Erwan Z 2 years ago | 20.Nov
KA 515 HUEN - Entebbe International Airport HAAB - Addis Ababa Bole International Airport 7V-FNY (A320) 01:52 4,133 kg PNF045 - Boubacar B 2 years ago | 19.Nov
KA 12 OTHH - Hamad International Airport DTTA - Tunis Carthage International Airport 7V-ATQ (A339) 06:30 18,559 kg PNF005 - Seyni S 2 years ago | 19.Nov
KA 3 DTTA - Tunis Carthage International Airport OTHH - Hamad International Airport 7V-MNF (A346) 06:57 55,255 kg PNF001 - Sagga T 2 years ago | 19.Nov
KA 1 GOBD - Blaise Diagne International Airport OTHH - Hamad International Airport 7V-TEN (A310) 09:42 44,473 kg PNF023 - Jean-Philippe S 2 years ago | 19.Nov
KA 12 YSSY - Sydney Kingsford Smith International Airport GOBD - Blaise Diagne International Airport 7V-ATI (A359) 23:38 106,056 kg PNF012 - Mouhamed D 2 years ago | 19.Nov
KA 522 FZQA - Lubumbashi International Airport HUEN - Entebbe International Airport 7V-ATA (A20N) 02:08 3,843 kg PNF045 - Boubacar B 2 years ago | 19.Nov
KA 2 GMMN - Mohammed V International Airport OTHH - Hamad International Airport 7V-ATQ (A339) 07:15 PNF005 - Seyni S 2 years ago | 19.Nov
KA 11 OTHH - Hamad International Airport HEMM - Mersa Matruh Airport 7V-MNE (A346) 09:56 77,194 kg PNF002 - Mouhamadou Mansour D 2 years ago | 19.Nov
KA 1 GOBD - Blaise Diagne International Airport OTHH - Hamad International Airport 7V-TEW (A310) 08:32 37,348 kg PNF003 - Ibrahima D 2 years ago | 19.Nov
KA 11 OTHH - Hamad International Airport GMMN - Mohammed V International Airport 7V-ATQ (A339) 08:23 PNF005 - Seyni S 2 years ago | 19.Nov
KA 327 DIAP - Félix-Houphouët-Boigny International Airport DNAA - Nnamdi Azikiwe International Airport 7V-PDJ (B737) 01:56 4,962 kg PNF018 - Fodé S 2 years ago | 19.Nov
KA 12 OTHH - Hamad International Airport DTTA - Tunis Carthage International Airport 7V-MNF (A346) 05:59 47,699 kg PNF001 - Sagga T 2 years ago | 19.Nov
KA 9 LPMA - Madeira Airport GOBD - Blaise Diagne International Airport 7V-MNC (A346) 02:42 12,289 kg PNF009 - Erwan Z 2 years ago | 18.Nov
KA 23 GMAD - Al Massira Airport GOBD - Blaise Diagne International Airport 7V-TEN (A310) 03:05 15,679 kg PNF023 - Jean-Philippe S 2 years ago | 18.Nov
KA 2 GMMN - Mohammed V International Airport OTHH - Hamad International Airport 7V-MNF (A346) 06:56 54,098 kg PNF001 - Sagga T 2 years ago | 18.Nov
KA 122 DIAP - Félix-Houphouët-Boigny International Airport GOBD - Blaise Diagne International Airport 7V-TEW (A310) 02:33 9,874 kg PNF003 - Ibrahima D 2 years ago | 18.Nov
KA 7 LOWW - Vienna International Airport GOBD - Blaise Diagne International Airport 7V-MND (A346) 06:35 14,101 kg PNF007 - Alassane N 2 years ago | 17.Nov
KA 23 GOBD - Blaise Diagne International Airport RKPK - Gimhae International Airport 7V-ATH (A359) 16:19 137,763 kg PNF023 - Jean-Philippe S 2 years ago | 17.Nov
Recent Activity
Activity Chart

PIREP submission trends will be displayed here.

Top Pilots
Pilot Leaderboard

Most active pilots based on PIREP submissions.