Flight Reports (PIREPs)

5195 total flight reports

5195

Total PIREPs

50

Accepted

0

Pending

0

Rejected
PIREP Filters
Clear
Flight Reports
50 of 5195 reports
Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
KA 2022 GOSS - Saint Louis Airport GBYD - Banjul International Airport 7V-ATC (A20N) 00:55 1,785 kg PNF012 - Mouhamed D 2 years ago | 31.Dec
KA 12 GBYD - Banjul International Airport GOSS - Saint Louis Airport 7V-ATC (A20N) 00:56 1,915 kg PNF012 - Mouhamed D 2 years ago | 31.Dec
KA 107 GOBD - Blaise Diagne International Airport GBYD - Banjul International Airport 7V-ATC (A20N) 00:52 1,801 kg PNF012 - Mouhamed D 2 years ago | 31.Dec
KA 23 SAWH - Malvinas Argentinas Airport HTKJ - Kilimanjaro International Airport 7V-ATG (A359) 11:54 66,699 kg PNF023 - Jean-Philippe S 2 years ago | 31.Dec
KA 122 DIAP - Félix-Houphouët-Boigny International Airport GOBD - Blaise Diagne International Airport 7V-ATC (A20N) 03:36 7,231 kg PNF012 - Mouhamed D 2 years ago | 31.Dec
KA 335 DIAP - Félix-Houphouët-Boigny International Airport DTTA - Tunis Carthage International Airport 7V-ACM (A321) 05:02 23,413 kg PNF023 - Jean-Philippe S 2 years ago | 30.Dec
KA 110 GUCY - Conakry International Airport GOBD - Blaise Diagne International Airport 7V-PDH (B737) 01:20 2,721 kg PNF052 - Ayite A 2 years ago | 30.Dec
KA 446 PANC - Ted Stevens Anchorage International Airport DIAP - Félix-Houphouët-Boigny International Airport 7V-ATH (A359) 14:10 84,213 kg PNF012 - Mouhamed D 2 years ago | 30.Dec
KA 23 HUEN - Entebbe International Airport SAWH - Malvinas Argentinas Airport 7V-ATG (A359) 13:02 77,147 kg PNF023 - Jean-Philippe S 2 years ago | 30.Dec
KA 701 LFPG - Charles de Gaulle International Airport EGLL - London Heathrow Airport 7V-ATQ (A339) 01:04 5,303 kg PNF003 - Ibrahima D 2 years ago | 30.Dec
KA 7 KBOS - General Edward Lawrence Logan International Airport GOBD - Blaise Diagne International Airport 7V-BBJ (BBJ2) 07:04 17,577 kg PNF007 - Alassane N 2 years ago | 30.Dec
KA 447 DIAP - Félix-Houphouët-Boigny International Airport PANC - Ted Stevens Anchorage International Airport 7V-ATH (A359) 14:10 83,671 kg PNF012 - Mouhamed D 2 years ago | 29.Dec
KA 420 LIRF - Rome–Fiumicino Leonardo da Vinci International Airport DIAP - Félix-Houphouët-Boigny International Airport 7V-DRM (B78X) 05:50 29,900 kg PNF023 - Jean-Philippe S 2 years ago | 29.Dec
KA 7 KJFK - John F Kennedy International Airport KBOS - General Edward Lawrence Logan International Airport 7V-BBJ (BBJ2) 00:56 2,017 kg PNF007 - Alassane N 2 years ago | 29.Dec
KA 7 CYYZ - Lester B. Pearson International Airport KJFK - John F Kennedy International Airport 7V-BBJ (BBJ2) 01:21 2,888 kg PNF007 - Alassane N 2 years ago | 29.Dec
KA 111 GOBD - Blaise Diagne International Airport GUCY - Conakry International Airport 7V-PDH (B737) 01:25 2,796 kg PNF052 - Ayite A 2 years ago | 29.Dec
KA 442 KLAX - Los Angeles International Airport DIAP - Félix-Houphouët-Boigny International Airport 7V-ATH (A359) 14:00 77,123 kg PNF012 - Mouhamed D 2 years ago | 29.Dec
KA 221 GOBD - Blaise Diagne International Airport LIRF - Rome–Fiumicino Leonardo da Vinci International Airport 7V-DRM (B78X) 05:38 23,114 kg PNF023 - Jean-Philippe S 2 years ago | 28.Dec
KA 700 EGLL - London Heathrow Airport LFPG - Charles de Gaulle International Airport 7V-ATQ (A339) 01:17 5,791 kg PNF003 - Ibrahima D 2 years ago | 28.Dec
KA 443 DIAP - Félix-Houphouët-Boigny International Airport KLAX - Los Angeles International Airport 7V-ATH (A359) 14:49 79,861 kg PNF012 - Mouhamed D 2 years ago | 28.Dec
KA 209 GOBD - Blaise Diagne International Airport EGLL - London Heathrow Airport 7V-ATQ (A339) 05:46 27,929 kg PNF003 - Ibrahima D 2 years ago | 27.Dec
KA 724 EIDW - Dublin Airport LFPG - Charles de Gaulle International Airport 7V-CSF (B738) 01:34 3,043 kg PNF005 - Seyni S 2 years ago | 27.Dec
KA 237 EGLL - London Heathrow Airport EIDW - Dublin Airport 7V-CSF (B738) 01:25 2,874 kg PNF005 - Seyni S 2 years ago | 27.Dec
KA 209 GOBD - Blaise Diagne International Airport EGLL - London Heathrow Airport 7V-BBH (BBJ2) 05:53 13,104 kg PNF023 - Jean-Philippe S 2 years ago | 27.Dec
KA 003 GMMX - Menara Airport GOBD - Blaise Diagne International Airport 7V-ATO (A321) 03:37 9,288 kg PNF003 - Ibrahima D 2 years ago | 27.Dec
KA 701 LFPG - Charles de Gaulle International Airport EGLL - London Heathrow Airport 7V-CSF (B738) 01:22 2,526 kg PNF005 - Seyni S 2 years ago | 26.Dec
KA 7 KDEN - Denver International Airport CYYZ - Lester B. Pearson International Airport 7V-BBJ (BBJ2) 03:20 PNF007 - Alassane N 2 years ago | 26.Dec
KA 702 LFBD - Bordeaux-Mérignac Airport LFPG - Charles de Gaulle International Airport 7V-CSF (B738) 01:10 2,726 kg PNF005 - Seyni S 2 years ago | 26.Dec
KA 201 GOBD - Blaise Diagne International Airport GOBD - Blaise Diagne International Airport 7V-TEP (A310) 01:47 5,654 kg PNF012 - Mouhamed D 2 years ago | 26.Dec
7VG 23 GMMN - Mohammed V International Airport LFSB - EuroAirport Basel-Mulhouse-Freiburg Airport 7V-G03 (C25C) 03:05 949 kg PNF023 - Jean-Philippe S 2 years ago | 26.Dec
KA 2509 HUEN - Entebbe International Airport FKYS - Yaoundé Nsimalen International Airport 7V-ATF (A339) 04:19 16,805 kg PNF015 - Aramine N 2 years ago | 26.Dec
KA 122 DIAP - Félix-Houphouët-Boigny International Airport GOBD - Blaise Diagne International Airport 7V-FNC (A320) 03:15 6,245 kg PNF012 - Mouhamed D 2 years ago | 26.Dec
KA 7 GOBD - Blaise Diagne International Airport KDEN - Denver International Airport 7V-BBJ (BBJ2) 11:45 20,378 kg PNF007 - Alassane N 2 years ago | 26.Dec
KA 442 KLAX - Los Angeles International Airport DIAP - Félix-Houphouët-Boigny International Airport 7V-ATH (A359) 14:30 77,439 kg PNF012 - Mouhamed D 2 years ago | 26.Dec
KA 23 FYWB - Walvis Bay Airport GOBD - Blaise Diagne International Airport 7V-BBH (BBJ2) 07:27 17,361 kg PNF023 - Jean-Philippe S 2 years ago | 25.Dec
KA 7 KLAS - McCarran International Airport GOBD - Blaise Diagne International Airport 7V-ATQ (A339) 11:53 15,440 kg PNF007 - Alassane N 2 years ago | 25.Dec
KA 222 LIMC - Malpensa International Airport GOBD - Blaise Diagne International Airport 7V-TET (A310) 05:51 12,492 kg PNF023 - Jean-Philippe S 2 years ago | 24.Dec
KA 7 CYYZ - Lester B. Pearson International Airport KLAS - McCarran International Airport 7V-ATQ (A339) 05:26 9,739 kg PNF007 - Alassane N 2 years ago | 24.Dec
KA 23 KBDL - Bradley International Airport FYWB - Walvis Bay Airport 7V-BBH (BBJ2) 13:03 76,598 kg PNF023 - Jean-Philippe S 2 years ago | 24.Dec
KA 443 DIAP - Félix-Houphouët-Boigny International Airport KLAX - Los Angeles International Airport 7V-ATH (A359) 15:13 89,699 kg PNF012 - Mouhamed D 2 years ago | 24.Dec
KA 23 OPGD - Gwadar International Airport KBDL - Bradley International Airport 7V-BBH (BBJ2) 18:52 109,125 kg PNF023 - Jean-Philippe S 2 years ago | 23.Dec
KA 12 FCPP - Pointe Noire Airport DIAP - Félix-Houphouët-Boigny International Airport 7V-FTD (CRJ7) 02:55 4,101 kg PNF012 - Mouhamed D 2 years ago | 22.Dec
KA 7 KORD - Chicago O'Hare International Airport CYYZ - Lester B. Pearson International Airport 7V-ATQ (A339) 01:25 2,783 kg PNF007 - Alassane N 2 years ago | 22.Dec
KA 12 FAOR - OR Tambo International Airport FCPP - Pointe Noire Airport 7V-FTD (CRJ7) 04:00 5,986 kg PNF012 - Mouhamed D 2 years ago | 22.Dec
7VG 23 LFBZ - Biarritz-Anglet-Bayonne Airport ESMS - Malmo Sturup Airport 7V-G01 (SF50) 03:33 667 kg PNF023 - Jean-Philippe S 2 years ago | 22.Dec
KA 7 GOBD - Blaise Diagne International Airport KORD - Chicago O'Hare International Airport 7V-ATQ (A339) 10:31 16,074 kg PNF007 - Alassane N 2 years ago | 22.Dec
KA 7 EDDF - Frankfurt am Main International Airport GOBD - Blaise Diagne International Airport 7V-BBJ (BBJ2) 06:02 7,868 kg PNF007 - Alassane N 2 years ago | 22.Dec
KA 553 HUEN - Entebbe International Airport FAOR - OR Tambo International Airport 7V-FTD (CRJ7) 04:00 5,700 kg PNF012 - Mouhamed D 2 years ago | 21.Dec
7VG 23 LPCS - Cascais Airport LFBZ - Biarritz-Anglet-Bayonne Airport 7V-G01 (SF50) 01:55 368 kg PNF023 - Jean-Philippe S 2 years ago | 21.Dec
KA 237 LFML - Marseille Provence Airport LFBD - Bordeaux-Mérignac Airport 7V-CSF (B738) 01:39 2,761 kg PNF005 - Seyni S 2 years ago | 21.Dec
Recent Activity
Activity Chart

PIREP submission trends will be displayed here.

Top Pilots
Pilot Leaderboard

Most active pilots based on PIREP submissions.