Flight Reports (PIREPs)

5195 total flight reports

5195

Total PIREPs

50

Accepted

0

Pending

0

Rejected
PIREP Filters
Clear
Flight Reports
50 of 5195 reports
Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
KA 116 GABS - Modibo Keita International Airport GOBD - Blaise Diagne International Airport 7V-PDG (B737) 01:36 3,336 kg PNF053 - Konte K 2 years ago | 03.Sep
7VG 23 LOWK - Klagenfurt Airport EDSB - Karlsruhe Baden-Baden Airport 7V-G01 (SF50) 01:29 257 kg PNF023 - Jean-Philippe S 2 years ago | 03.Sep
KA 4 CYUL - Montreal / Pierre Elliott Trudeau International Airport OMDB - Dubai International Airport 7V-BBH (BBJ2) 12:35 PNF007 - Alassane N 2 years ago | 02.Sep
KA 554 FACT - Cape Town International Airport HUEN - Entebbe International Airport 7V-TEO (A310) 05:48 24,426 kg PNF052 - Ayite A 2 years ago | 31.Aug
KA 4 KMYR - Myrtle Beach International Airport CYUL - Montreal / Pierre Elliott Trudeau International Airport 7V-FNX (A320) 03:12 8,355 kg PNF007 - Alassane N 2 years ago | 31.Aug
KA 23 EDSB - Karlsruhe Baden-Baden Airport LOWK - Klagenfurt Airport 7V-G01 (SF50) 01:11 531 kg PNF023 - Jean-Philippe S 2 years ago | 31.Aug
KA 555 HUEN - Entebbe International Airport FACT - Cape Town International Airport 7V-TEO (A310) 05:18 25,447 kg PNF052 - Ayite A 2 years ago | 31.Aug
KA 4 CYUL - Montreal / Pierre Elliott Trudeau International Airport KMYR - Myrtle Beach International Airport 7V-FNX (A320) 02:35 4,630 kg PNF007 - Alassane N 2 years ago | 30.Aug
KA 4 KORF - Norfolk International Airport CYUL - Montreal / Pierre Elliott Trudeau International Airport 7V-FNX (A320) 01:51 3,945 kg PNF007 - Alassane N 2 years ago | 29.Aug
KA 4 CYUL - Montreal / Pierre Elliott Trudeau International Airport KORF - Norfolk International Airport 7V-FNX (A320) 04:40 4,615 kg PNF007 - Alassane N 2 years ago | 28.Aug
KA 2307 UKBB - Boryspil International Airport LCLK - Larnaca International Airport 7V-ATP (A321) 02:41 7,060 kg PNF003 - Ibrahima D 2 years ago | 28.Aug
KA 766 UUEE - Sheremetyevo International Airport LFPG - Charles de Gaulle International Airport 7V-CSF (B738) 03:56 8,995 kg PNF018 - Fodé S 2 years ago | 27.Aug
KA 9 GABS - Modibo Keita International Airport GOBD - Blaise Diagne International Airport 7V-ATK (A319) 01:42 4,674 kg PNF009 - Erwan Z 2 years ago | 27.Aug
KA 23 GABS - Modibo Keita International Airport GOBD - Blaise Diagne International Airport 7V-ABM (A321) 01:33 3,184 kg PNF023 - Jean-Philippe S 2 years ago | 27.Aug
KA 18 GOBD - Blaise Diagne International Airport GABS - Modibo Keita International Airport 7V-PDG (B737) 02:47 11,523 kg PNF004 - Ousmane Amadou B 2 years ago | 27.Aug
KA 3 GOBD - Blaise Diagne International Airport GABS - Modibo Keita International Airport 7V-ATK (A319) 03:00 5,520 kg PNF003 - Ibrahima D 2 years ago | 27.Aug
KA 767 LFPG - Charles de Gaulle International Airport UUEE - Sheremetyevo International Airport 7V-CSF (B738) 03:24 7,984 kg PNF018 - Fodé S 2 years ago | 27.Aug
KA 4 GOBD - Blaise Diagne International Airport GABS - Modibo Keita International Airport 7V-PDH (B737) 02:14 5,297 kg PNF007 - Alassane N 2 years ago | 27.Aug
KA 23 GOBD - Blaise Diagne International Airport GABS - Modibo Keita International Airport 7V-ATO (A321) 02:01 4,859 kg PNF023 - Jean-Philippe S 2 years ago | 27.Aug
KA 23 ENBO - Bodo Airport EDSB - Karlsruhe Baden-Baden Airport 7V-ATC (A20N) 04:08 6,856 kg PNF023 - Jean-Philippe S 2 years ago | 27.Aug
KA 23 EHAM - Amsterdam Airport Schiphol FYWB - Walvis Bay Airport 7V-DRQ (B788) 11:18 55,586 kg PNF023 - Jean-Philippe S 2 years ago | 27.Aug
KA 734 LKPR - Václav Havel Airport Prague LFPG - Charles de Gaulle International Airport 7V-CSF (B738) 01:44 3,887 kg PNF018 - Fodé S 2 years ago | 27.Aug
KA 23 EDSB - Karlsruhe Baden-Baden Airport ENBO - Bodo Airport 7V-ATC (A20N) 02:38 5,804 kg PNF023 - Jean-Philippe S 2 years ago | 26.Aug
KA 735 LFPG - Charles de Gaulle International Airport LKPR - Václav Havel Airport Prague 7V-CSF (B738) 01:36 3,533 kg PNF018 - Fodé S 2 years ago | 26.Aug
KA 4 BIKF - Keflavik International Airport CYUL - Montreal / Pierre Elliott Trudeau International Airport 7V-FNX (A320) 05:09 13,948 kg PNF007 - Alassane N 2 years ago | 26.Aug
KA 23 LKPR - Václav Havel Airport Prague EDSB - Karlsruhe Baden-Baden Airport 7V-ATC (A20N) 01:21 2,829 kg PNF023 - Jean-Philippe S 2 years ago | 25.Aug
KA 4 LFPO - Paris-Orly Airport BIKF - Keflavik International Airport 7V-FNX (A320) 03:20 6,697 kg PNF007 - Alassane N 2 years ago | 25.Aug
KA 23 LFST - Strasbourg Airport LKPR - Václav Havel Airport Prague 7V-ATC (A20N) 01:04 2,733 kg PNF023 - Jean-Philippe S 2 years ago | 23.Aug
KA 337 DIAP - Félix-Houphouët-Boigny International Airport HLLT - Tripoli International Airport 7V-ACM (A321) 04:34 12,499 kg PNF041 - Danietson S 2 years ago | 23.Aug
KA 139 GOBD - Blaise Diagne International Airport FTTJ - N'Djamena International Airport 7V-FNA (A320) 03:59 10,828 kg PNF052 - Ayite A 2 years ago | 23.Aug
KA 123 GOBD - Blaise Diagne International Airport DIAP - Félix-Houphouët-Boigny International Airport 7V-ATX (A319) 02:33 5,477 kg PNF041 - Danietson S 2 years ago | 22.Aug
KA 118 GFLL - Lungi International Airport GOBD - Blaise Diagne International Airport 7V-ATX (A319) 01:28 3,388 kg PNF041 - Danietson S 2 years ago | 22.Aug
KA 18 DFFD - Ouagadougou Airport DRRN - Diori Hamani International Airport 7V-TET (A310) 01:27 PNF004 - Ousmane Amadou B 2 years ago | 21.Aug
KA 301 DIAP - Félix-Houphouët-Boigny International Airport DGAA - Kotoka International Airport 7V-FTD (CRJ7) 01:17 1,951 kg PNF058 - Djibril A 2 years ago | 21.Aug
KA 119 GOBD - Blaise Diagne International Airport GFLL - Lungi International Airport 7V-ATX (A319) 01:35 3,545 kg PNF041 - Danietson S 2 years ago | 21.Aug
KA 758 LEMD - Adolfo Suárez Madrid–Barajas Airport LFPG - Charles de Gaulle International Airport 7V-TEP (A310) 01:48 4,059 kg PNF018 - Fodé S 2 years ago | 21.Aug
KA 18 DIAP - Félix-Houphouët-Boigny International Airport DFFD - Ouagadougou Airport 7V-TET (A310) 02:19 6,895 kg PNF004 - Ousmane Amadou B 2 years ago | 21.Aug
KA 205 GOBD - Blaise Diagne International Airport LEMD - Adolfo Suárez Madrid–Barajas Airport 7V-TEP (A310) 04:25 10,729 kg PNF018 - Fodé S 2 years ago | 20.Aug
KA 122 DIAP - Félix-Houphouët-Boigny International Airport GOBD - Blaise Diagne International Airport 7V-ATO (A321) 02:34 6,682 kg PNF041 - Danietson S 2 years ago | 20.Aug
KA 2307 UKBB - Boryspil International Airport LCLK - Larnaca International Airport 7V-FNC (A320) 02:24 5,888 kg PNF001 - Sagga T 2 years ago | 20.Aug
KA 116 GABS - Modibo Keita International Airport GOBD - Blaise Diagne International Airport 7V-FNA (A320) 01:32 4,199 kg PNF052 - Ayite A 2 years ago | 20.Aug
KA 302 DFOO - Bobo Dioulasso Airport DIAP - Félix-Houphouët-Boigny International Airport 7V-ATO (A321) 01:07 3,254 kg PNF041 - Danietson S 2 years ago | 20.Aug
KA 303 DIAP - Félix-Houphouët-Boigny International Airport DFOO - Bobo Dioulasso Airport 7V-ATO (A321) 01:15 3,402 kg PNF041 - Danietson S 2 years ago | 20.Aug
KA 2306 ENVA - Trondheim Airport Værnes UKBB - Boryspil International Airport 7V-FNY (A320) 02:37 5,654 kg PNF023 - Jean-Philippe S 2 years ago | 20.Aug
KA 549 HUEN - Entebbe International Airport FNLU - Quatro de Fevereiro Airport 7V-FNB (A320) 03:15 7,523 kg PNF001 - Sagga T 2 years ago | 20.Aug
KA 408 EGLL - London Heathrow Airport DIAP - Félix-Houphouët-Boigny International Airport 7V-CSH (B763) 08:22 35,801 kg PNF003 - Ibrahima D 2 years ago | 20.Aug
KA 18 GOBD - Blaise Diagne International Airport DIAP - Félix-Houphouët-Boigny International Airport 7V-CSG (B763) 03:00 10,379 kg PNF004 - Ousmane Amadou B 2 years ago | 19.Aug
KA 23 LPFR - Faro Airport LFST - Strasbourg Airport 7V-ATC (A20N) 02:32 5,985 kg PNF023 - Jean-Philippe S 2 years ago | 19.Aug
KA 315 DIAP - Félix-Houphouët-Boigny International Airport GABS - Modibo Keita International Airport 7V-FNA (A320) 01:20 3,724 kg PNF052 - Ayite A 2 years ago | 19.Aug
KA 409 DIAP - Félix-Houphouët-Boigny International Airport EGLL - London Heathrow Airport 7V-CSH (B763) 06:43 33,206 kg PNF003 - Ibrahima D 2 years ago | 18.Aug
Recent Activity
Activity Chart

PIREP submission trends will be displayed here.

Top Pilots
Pilot Leaderboard

Most active pilots based on PIREP submissions.